Want to help support this station?
Make a donation and help keep this weather station on the web.
![]() |
Davesweather.net |

| Davesweather.net | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 28 January 2012, time of next update: 5:15 am | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 4.8°C (40.6°F), Apparent temp 0.3°C |
| Maximum Temperature (since midnight) | 4.8°C at: 4:59 AM | Minimum Temperature (since midnight) | 1.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 11.0 kmh (6.0 kts) | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 4:58AM |
| Maximum Gust (since midnight) | 54.7 kmh (29.6 kts) at: 12:05 AM | Maximum 1 minute average (since midnight) | 38.4 kmh (20.8 kts) at: 12:17 AM |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 4.2 mm (0.17 in.) at 4:48 AM |
| Rainfall This month | 50.0 mm (1.97 in.) | Rainfall To date this year | 50.0 mm (1.97 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.4 mm/hour |
| Yesterdays rainfall | 4.4 mm | DewPoint | 4.0°C (Wet Bulb :4.5°C ) |
| Humidity | 95 %, Humidex 3.8°C | Barometer corrected to msl | 984.7 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -23.6 mb | Pressure change (last 6 hours) | -7.6 mb |

Visitors to this site since 1 January 2012.

