![]() |
Davesweather.net |

| Davesweather.net | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 20 June 2013, time of next update: 8:10 am | |||
| Current Weather | Dry | Current Temperature | 10.3°C (50.6°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 10.3°C at: 7:59 AM | Minimum Temperature (since midnight) | 5.6°C at: 5:24 AM |
| Average windspeed (ten minute) | 0.1 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 7:23AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 5:50 AM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 5:55 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 112.0 mm (4.41 in.) | Rainfall To date this year | 387.0 mm (15.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.4 mm | DewPoint | 9.1°C (Wet Bulb :9.7°C ) |
| Humidity | 92 %, Humidex 11.2°C | Barometer corrected to msl | 1020.1 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.0 mb | Pressure change (last 6 hours) | +4.2 mb |
Last 5 minutes Animated Webcam Pictures


Visitors to this site since 1 January 2012.

