Click here to see a map of Weather Reporting Sites in Atlantic Canada.

| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:45 PM DATE: 14 May 2008 ,Time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 14.2°C (57.5°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 14.2°C at: 12:44 PM | Minimum Temperature (since midnight) | 1.9°C at: 1:22 AM |
| Average windspeed (ten minute) | 24.4 kmh (13.2 kts) | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 56.3 kmh (30.4 kts) at: 11:53AM |
| Maximum Gust (since midnight) | 56.3 kmh (30.4 kts) at: 11:53 AM | Maximum 1 minute average (since midnight) | 39.8 kmh (21.5 kts) at: 11:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.8 mm (2.20 in.) | Rainfall To date this year | 297.0 mm (11.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :7.6°C ) |
| Humidity | 32 %, Humidex 11.5°C | Barometer corrected to msl | 101.6 kPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | -0.1 hPa |

Visits since 1st January 2008