![]() |
Davesweather.net |

| Davesweather.net - VE1ER-4 | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 09 March 2010, time of next update: 11:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -6.2°C (20.8°F), Apparent temp -8.8°C |
| Maximum Temperature (since midnight) | 0.9°C at: 2:51 PM | Minimum Temperature (since midnight) | -6.2°C at: 11:28 PM |
| Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -6.2°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 10:58PM |
| Maximum Gust (since midnight) | 35.4 kmh (19.1 kts) at: 11:04 AM | Maximum 1 minute average (since midnight) | 25.7 kmh (13.9 kts) at: 1:41 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 68.8 mm (2.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.3°C (Wet Bulb :-7.0°C ) |
| Humidity | 79 %, Humidex -10.1°C | Barometer corrected to msl | 1008.7 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.7 mb | Pressure change (last 6 hours) | +3.4 mb |
| Today's snow depth | 1.0 cm | Month's snow depth | 1.0 cm |

Visitors to this site since 1 January 2010.


