Want to help support this station?
Make a donation and help keep this weather station on the web.
![]() |
Davesweather.net |

| Davesweather.net | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 18 May 2012, time of next update: 8:15 am | |||
| Current Weather | Dry | Current Temperature | 6.1°C (42.9°F), Apparent temp 4.8°C |
| Maximum Temperature (since midnight) | 9.3°C at: 12:16 AM | Minimum Temperature (since midnight) | 1.7°C at: 6:09 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | W (276°) |
| Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 7:39AM |
| Maximum Gust (since midnight) | 16.1 kmh (8.7 kts) at: 12:06 AM | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 12:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.0 mm (2.17 in.) | Rainfall To date this year | 250.2 mm (9.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 12.6 mm | DewPoint | 3.6°C (Wet Bulb :5.0°C ) |
| Humidity | 84 %, Humidex 4.9°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.8 mb | Pressure change (last 6 hours) | +2.5 mb |

Visitors to this site since 1 January 2012.

