Want to help support this station?
Make a donation and help keep this weather station on the web.
![]() |
Davesweather.net |

| Davesweather.net | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 PM DATE: 30 July 2010, time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.1°F), Apparent temp 17.4°C |
| Maximum Temperature (since midnight) | 23.9°C at: 2:30 PM | Minimum Temperature (since midnight) | 16.2°C at: 11:11 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
| Heat Index | 16.2°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 10:29PM |
| Maximum Gust (since midnight) | 29.0 kmh (15.7 kts) at: 4:11 PM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 5:22 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 108.6 mm (4.28 in.) | Rainfall To date this year | 463.4 mm (18.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.4 mm | DewPoint | 14.4°C (Wet Bulb :15.1°C ) |
| Humidity | 89 %, Humidex 19.7°C | Barometer corrected to msl | 1009.5 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | +1.8 mb |

Visitors to this site since 1 January 2010.


