Davesweather.net

| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 AM DATE: 04 July 2009 ,Time of next update: 4:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 17.7°C (63.9°F) (Heat Index 17.7°C ), Apparent temp 19.3°C |
| Maximum Temperature (since midnight) | 18.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.6°C at: 1:28 AM |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 17.7°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 3:18AM |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 1:30 AM | Maximum 1 minute average (since midnight) | 11.7 kmh (6.3 kts) at: 2:34 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.2 mm (0.09 in.) | Rainfall To date this year | 425.2 mm (16.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 17.1°C (Wet Bulb :17.3°C ) |
| Humidity | 96 %, Humidex 23.1°C | Barometer corrected to msl | 1009.4 hPa |
| Pressure change | -1.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | -3.0 hPa |

Visitors to this site since 1 January 2009.


