![]() |
Davesweather.net |

| Davesweather.net - VE1ER-4 | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 AM DATE: 09 February 2010, time of next update: 7:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -0.7°C (30.8°F), Apparent temp -3.5°C |
| Maximum Temperature (since midnight) | -0.4°C at: 5:30 AM | Minimum Temperature (since midnight) | -0.9°C at: 1:57 AM |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 6:22AM |
| Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 12:22 AM | Maximum 1 minute average (since midnight) | 23.1 kmh (12.5 kts) at: 12:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) | Rainfall To date this year | 39.0 mm (1.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | -2.1°C (Wet Bulb :-1.2°C ) |
| Humidity | 90 %, Humidex -3.3°C | Barometer corrected to msl | 995.3 mb |
| Pressure change | +1.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.6 mb | Pressure change (last 6 hours) | +3.7 mb |

Visitors to this site since 1 January 2010.


